Appstle℠ Subscriptions App vs Appstle Loyalty Program Reward
Categorie in comune: Marketing & conversion
| Campo |
|
|
|---|---|---|
| Sviluppatore | Appstle Inc. | Appstle Loyalty |
| Valutazione | 5.0 | 5.0 |
| Numero di recensioni | 7964 | 1222 |
| Categorie | Marketing & conversion | Marketing & conversion |
| Tipi di abbonamento | Yes — pay-as-you-go & prepaid plans, plus build-a-box and bundles (try-before-you-buy not mentioned)1 | — |
| Recupero pagamenti falliti | Yes — payment retry plus churn/cancellation control tools1 | — |
| Programma a punti fedeltà | Partial — loyalty perks/rewards (discounts, free products, free shipping); not a points-earning program1 | — |
| Abbonamenti VIP a pagamento | Partial — via separate Appstle Memberships app (membership plans, member perks, recurring payments)1 | — |
| Crediti negozio | Partial — Shopify store-credit edit access; no built-in earn/spend credit program described1 | — |
| Strumenti di migrazione | Yes — hands-on migration from other apps and platforms (no source platforms named on listing)1 | — |
| Integrazioni | Yes — Klaviyo, Gorgias, Growave, PageFly, Stripe, Zapier, plus Shopify POS/Flow/Checkout1 | — |
| API e webhook | Yes — Admin & Storefront REST APIs (X-API-Key) plus Svix-powered webhooks with retries and signatures2 | — |
| Piano gratuito e prezzo iniziale | Yes — free plan up to $500/mo subscription revenue; paid plans from $10/mo (Starter)1 | — |
| Storefront multilingue | Partial — widget/portal translated via Langify/Transcy integrations3 | — |
| Shopify App Store | Appstle℠ Subscriptions App | Appstle Loyalty Program Reward |
Fonti (3)
- Scheda sullo Shopify App Store — https://apps.shopify.com/subscriptions-by-appstle
- Documentazione del fornitore — https://developers.subscription.appstle.com/
- Documentazione del fornitore — https://intercom.help/appstle/en/articles/8482690-langify-integration-subscriptions