Bold Subscriptions App vs PayWhirl Subscriptions
Categorie in comune: Marketing & conversion
| Campo |
|
|
|---|---|---|
| Sviluppatore | Bold | PayWhirl Inc. |
| Valutazione | 4.0 | 4.8 |
| Numero di recensioni | 376 | 180 |
| Categorie | Marketing & conversion | Marketing & conversion |
| Tipi di abbonamento | Partial — prepaid & pay-as-you-go plans, convertible subscriptions; try-before-you-buy not mentioned1 | — |
| Recupero pagamenti falliti | Yes — automatic dunning management for failed-payment collections1 | — |
| Strumenti di migrazione | Yes — free white-glove migration; from Skio, Appstle, Recharge, Stay1 | — |
| Integrazioni | Yes — 12 listed, incl. Klaviyo, Zapier, PayPal Express, Authorize.net, Churnbuster, Govalo1 | — |
| API e webhook | Yes — public Subscriptions API plus registerable webhooks with signed callbacks2 | — |
| Piano gratuito e prezzo iniziale | No free plan — from $24.99/mo + 2% fee; 30-day free trial1 | — |
| Storefront multilingue | Partial — customer portal translatable via config; auto-detects customer language3 | — |
| Shopify App Store | Bold Subscriptions App | PayWhirl Subscriptions |
Fonti (3)
- Scheda sullo Shopify App Store — https://apps.shopify.com/bold-subscriptions
- Documentazione del fornitore — https://developer.boldcommerce.com/guides/subscriptions-v2/webhooks
- Documentazione del fornitore — https://support.boldcommerce.com/boldsubscriptions/customize-the-customer-portal